Cyclical Policies Review Plan
In support of the Board Focus Items Year Calendar this is the policies review calendar to be more or less followed by the Diversity Council's Governance Committee:
| Year | Plan | Actual | |
|---|---|---|---|
| Governance Process Policies | 2012 | 1H | |
| Governing Style | January | ||
| Board Job Responsibilities | February | ||
| Governing Processes | March | ||
| Board Officers | April |
Feb: See report. |
|
| Code of Conduct | May | May GC Mtg: started to look at inclusion of Charities Review Council requirements language. | |
| Board Committee Principles | June | ||
| Board-Management Delegation Policies | 2012 | 2nd Half | |
| Unity of Control | July | ||
| Accountability of the Executive Director | August | ||
| Delegation to the Executive Director | September | ||
| Monitoring Executive Director Performance | October | ||
| Executive Limitation Policies | 2013 | 1st Half | |
| Staff Treatment | January | ||
| Compensation and Benefits | February | ||
| Financial Planning | March | ||
| Financial Condition | April | ||
| Asset Protection | May | ||
| Ends Policies (Vision/Mission/Goals) | 2013 | June | |
| Operational Policies | |||
| Bylaws |

